7256	1	2	0	-1	0	0.000000	0			icon.skill5041	0	0	0	0	-1	-1
7257	1	2	0	-1	0	0.000000	0			epicicon.weapon_valkyrie_spear	0	0	0	0	-1	-1
7258	1	2	0	-1	0	0.000000	0			epicicon.weapon_athena_blade	0	0	0	0	-1	-1
7259	1	2	0	-1	0	0.000000	0			epicicon.weapon_hades_stinger	0	0	0	0	-1	-1
7260	1	2	0	-1	0	0.000000	0			epicicon.weapon_thor_hammer	0	0	0	0	-1	-1
7261	1	2	0	-1	0	0.000000	0			epicicon.weapon_odin_cleaver	0	0	0	0	-1	-1
7262	1	2	0	-1	0	0.000000	0			epicicon.weapon_arthemis_bow	0	0	0	0	-1	-1
7263	1	2	0	-1	0	0.000000	0			epicicon.weapon_zeus_mace	0	0	0	0	-1	-1
7264	1	2	0	-1	0	0.000000	0			epicicon.weapon_ares_fang	0	0	0	0	-1	-1
7265	1	2	0	-1	0	0.000000	0			epicicon.weapon_aphodite_scepter	0	0	0	0	-1	-1
7266	1	2	0	-1	0	0.000000	0			epicicon.weapon_dual_athena_blade	0	0	0	0	-1	-1
